Server 138 (EU)
Private
Section31
#1177 Global
Server #12
Power
22.66B
Members
47
"No NAPs We follow EMK Oc is oc, token space protected Zero politics, just FUN Recruitment-Commodore/5tan/Jon-Boy Emk- Rutheo/Commodore Territory-5tan/Rutheo Diplo-5tan Events-Discord Starbase-Commodore/Sepp"
Total Helps
9.22M
196.14K avg per member
RSS Contributions
1.30M
27.59K avg per member
ISO Contributions
58.30B
1.24B avg per member
Average Level
53
Level 32 - 69 range
Name | Rank | Level | Power | Helps | RSS Contrib. | ISO Contrib. | Join Date | |
|---|---|---|---|---|---|---|---|---|
| 61 | 471.69M | 249.95K | 2.45K | 2.70B | Apr 1, 2026 | |||
| 54 | 199.10M | 760.01K | 420.30K | 1.85B | Jan 28, 2020 | |||
| 54 | 233.49M | 458.29K | 30.61K | 478.93M | Sep 5, 2023 | |||
| 69 | 2.63B | 368.65K | 2.70K | 4.21B | Jul 9, 2024 | |||
| 65 | 1.29B | 324.07K | 8.55K | 5.48B | May 7, 2020 | |||
| 56 | 304.65M | 316.96K | 0 | 2.00B | Nov 30, 2018 | |||
| 64 | 828.78M | 306.55K | 4.95K | 214.84M | Jun 18, 2025 | |||
| 55 | 177.00M | 305.97K | 10.35K | 1.45B | Nov 18, 2020 | |||
| 51 | 215.62M | 289.93K | 225 | 5.26B | Jul 9, 2020 | |||
| 64 | 1.28B | 282.84K | 2.12K | 2.12B | Nov 26, 2023 | |||
| 64 | 1.39B | 272.32K | 239.40K | 4.25B | Apr 30, 2022 | |||
| 48 | 101.97M | 266.66K | 2.01K | 2.24B | Oct 7, 2021 | |||
| 66 | 1.26B | 264.29K | 3.15K | 2.94B | Feb 5, 2021 | |||
| 64 | 926.14M | 260.46K | 254.37K | 0 | Jan 27, 2025 | |||
| 63 | 933.31M | 246.65K | 0 | 0 | Jun 29, 2023 | |||
| 65 | 1.49B | 241.09K | 55.35K | 0 | Nov 8, 2024 | |||
| 64 | 1.43B | 240.58K | 100.80K | 3.14B | Mar 30, 2023 | |||
| 59 | 386.94M | 233.53K | 1.80K | 1.04B | Oct 20, 2021 | |||
| 43 | 49.45M | 216.86K | 423 | 340.63M | Nov 16, 2020 | |||
| 53 | 163.28M | 204.51K | 0 | 960.05M | Apr 1, 2020 | |||
| 32 | 11.54M | 199.22K | 720 | 1.35B | May 4, 2022 | |||
| 65 | 1.28B | 197.65K | 1.96K | 2.35B | Jul 4, 2021 | |||
| 51 | 194.54M | 179.64K | 2.17K | 2.56B | Apr 3, 2021 | |||
| 43 | 73.33M | 164.67K | 54 | 2.20B | Feb 14, 2020 | |||
| 48 | 103.16M | 163.81K | 0 | 1.48B | Jan 3, 2022 |
Showing 1 to 25 of 47 members