Server 138 (EU)
Accepting Applications
OWND
#449 Global
Server #4
Power
93.00B
Members
94
"OWND EINE ALLY EINE FAMILIE EIN ZUHAUSE + Taktisch + Offensiv + Piraten + Deutsch + Discord + 0EMK Lead: SaschaSonOfSisko Co-Lead: Starlord, Wolferl Diplo.: Starlord ,Wolferl"
Total Helps
25.60M
272.32K avg per member
RSS Contributions
17.97M
191.14K avg per member
ISO Contributions
142.25B
1.51B avg per member
Average Level
55
Level 28 - 72 range
Name | Rank | Level | Power | Helps | RSS Contrib. | ISO Contrib. | Join Date | |
|---|---|---|---|---|---|---|---|---|
| 67 | 2.41B | 599.20K | 1.20M | 2.79B | Aug 3, 2022 | |||
| 71 | 4.31B | 5.69M | 222.65K | 5.29B | Dec 26, 2023 | |||
| 66 | 2.02B | 439.65K | 21.15K | 5.89B | Jan 31, 2022 | |||
| 70 | 4.32B | 376.59K | 20.00K | 3.24B | Dec 7, 2023 | |||
| 68 | 2.33B | 372.36K | 472.50K | 0 | Jul 14, 2024 | |||
| 60 | 451.09M | 324.38K | 0 | 5.46B | Aug 30, 2022 | |||
| 70 | 4.18B | 218.38K | 44.00K | 0 | Nov 13, 2023 | |||
| 61 | 619.21M | 1.37M | 882.50K | 0 | Mar 30, 2026 | |||
| 66 | 1.72B | 763.99K | 5.11M | 0 | Apr 14, 2024 | |||
| 71 | 4.69B | 571.94K | 347.50K | 4.63B | Sep 2, 2023 | |||
| 69 | 4.30B | 557.03K | 46.50K | 0 | Dec 13, 2022 | |||
| 70 | 4.53B | 438.72K | 9.74K | 0 | Sep 14, 2024 | |||
| 69 | 3.32B | 389.87K | 14.02K | 5.06B | Dec 22, 2023 | |||
| 69 | 3.07B | 369.42K | 9.58K | 0 | Mar 21, 2023 | |||
| 63 | 673.74M | 366.77K | 0 | 4.47B | Dec 29, 2021 | |||
| 51 | 150.52M | 350.13K | 4.60K | 3.88B | Mar 14, 2020 | |||
| 47 | 46.94M | 345.92K | 5.00K | 3.09B | Dec 29, 2021 | |||
| 70 | 4.18B | 343.09K | 60.00K | 0 | Mar 11, 2024 | |||
| 55 | 273.02M | 342.88K | 4.00K | 4.51B | Dec 29, 2021 | |||
| 59 | 305.49M | 331.17K | 0 | 0 | Jul 6, 2023 | |||
| 66 | 1.58B | 329.18K | 62.50K | 0 | Mar 24, 2023 | |||
| 71 | 4.25B | 314.85K | 150.00K | 5.32B | Dec 2, 2021 | |||
| 57 | 451.59M | 307.19K | 15.65K | 0 | Mar 30, 2026 | |||
| 66 | 1.34B | 306.62K | 52.50K | 3.62B | Dec 29, 2021 | |||
| 64 | 1.14B | 304.90K | 15.00K | 5.79B | Dec 29, 2021 |
Showing 1 to 25 of 94 members