Server 8 (US)
Private
UnifiedTaskForce
#185 Global
Server #4
Power
171.85B
Members
96
CompetitiveSupportiveAlliance Events
"A great Alliance is built from the people within who support it. ALWAYS RECRUITING Message Calis, Locarnoisparis, or Jimmy to request invites."
Total Helps
38.73M
403.39K avg per member
RSS Contributions
30.80M
320.86K avg per member
ISO Contributions
278.99B
2.91B avg per member
Average Level
62
Level 41 - 74 range
Name | Rank | Level | Power | Helps | RSS Contrib. | ISO Contrib. | Join Date | |
|---|---|---|---|---|---|---|---|---|
| 70 | 4.24B | 579.87K | 322.50K | 9.12B | Dec 8, 2021 | |||
| 71 | 5.40B | 1.17M | 14.30K | 9.34B | Jun 8, 2021 | |||
| 69 | 3.22B | 579.70K | 0 | 10.68B | Jan 10, 2019 | |||
| 70 | 4.17B | 516.87K | 106.50K | 9.53B | Dec 31, 2023 | |||
| 67 | 2.33B | 282.45K | 45.60K | 0 | Apr 24, 2023 | |||
| 72 | 9.07B | 240.15K | 63.42K | 0 | Jan 17, 2025 | |||
| 50 | 97.56M | 185.09K | 0 | 3.63B | Jan 16, 2019 | |||
| 74 | 13.54B | 1.36M | 2.55M | 15.27B | Dec 1, 2019 | |||
| 70 | 4.97B | 1.10M | 16.67M | 6.81B | Jun 30, 2021 | |||
| 70 | 4.63B | 505.71K | 402.00K | 2.51B | Mar 1, 2024 | |||
| 70 | 5.68B | 466.14K | 307.92K | 0 | Oct 10, 2023 | |||
| 67 | 2.50B | 459.94K | 64.80K | 9.37B | Jan 11, 2019 | |||
| 67 | 1.61B | 436.77K | 2.51K | 6.04B | Nov 17, 2019 | |||
| 70 | 4.29B | 435.11K | 29.04K | 0 | Oct 5, 2023 | |||
| 64 | 1.21B | 379.56K | 121.02K | 6.77B | May 29, 2022 | |||
| 61 | 730.38M | 291.97K | 33.00K | 0 | Nov 28, 2024 | |||
| 61 | 415.34M | 204.63K | 0 | 2.53B | Mar 9, 2021 | |||
| 66 | 1.46B | 1.43M | 8.40K | 0 | Jan 7, 2025 | |||
| 70 | 5.24B | 1.02M | 2.62M | 0 | Oct 1, 2023 | |||
| 69 | 2.51B | 1.02M | 22.86K | 5.84B | Sep 2, 2024 | |||
| 70 | 4.34B | 842.51K | 9.00K | 8.01B | Jul 27, 2022 | |||
| 60 | 478.32M | 674.99K | 0 | 0 | Feb 1, 2025 | |||
| 69 | 4.40B | 637.61K | 4.80K | 0 | Oct 10, 2023 | |||
| 62 | 733.42M | 592.31K | 230.66K | 6.64B | Aug 17, 2022 | |||
| 65 | 1.50B | 521.94K | 28.32K | 0 | Oct 10, 2023 |
Showing 1 to 25 of 96 members