Server 51 (US)
Accepting Applications
Supernova
#974 Global
Server #13
Power
33.16B
Members
84
CasualPvE-FocusedSupportive
"We are an honorable alliance, we don't raid or steal in any way. We will defend ourselves and our allies with the fury of h3llfire though."
Total Helps
15.68M
186.65K avg per member
RSS Contributions
19.28M
229.48K avg per member
ISO Contributions
67.93B
808.67M avg per member
Average Level
49
Level 14 - 69 range
Name | Rank | Level | Power | Helps | RSS Contrib. | ISO Contrib. | Join Date | |
|---|---|---|---|---|---|---|---|---|
| 56 | 379.68M | 249.62K | 42.25K | 3.09B | Feb 11, 2020 | |||
| 63 | 740.57M | 1.90M | 5.83M | 3.83B | Jun 11, 2021 | |||
| 69 | 3.29B | 1.31M | 5.72M | 7.03B | Jan 28, 2023 | |||
| 60 | 546.44M | 547.98K | 160.00K | 7.12B | Feb 16, 2020 | |||
| 53 | 108.35M | 345.87K | 0 | 2.32B | Jul 9, 2021 | |||
| 57 | 366.73M | 289.88K | 6.80K | 0 | Jan 15, 2023 | |||
| 54 | 184.26M | 269.59K | 0 | 2.29B | Jun 20, 2021 | |||
| 69 | 3.44B | 263.61K | 23.00K | 0 | Jan 15, 2023 | |||
| 56 | 369.10M | 176.21K | 42.25K | 2.31B | Jun 26, 2024 | |||
| 42 | 28.35M | 142.52K | 0 | 569.05M | May 29, 2020 | |||
| 49 | 81.68M | 120.77K | 0 | 0 | Jan 15, 2023 | |||
| 20 | 298.03K | 9.56K | 0 | 0 | Jul 11, 2023 | |||
| 66 | 1.41B | 249.62K | 100 | 0 | Jan 15, 2023 | |||
| 59 | 455.26M | 209.40K | 10.65K | 4.55B | Jun 12, 2021 | |||
| 14 | 202.13K | 5.93K | 0 | 0 | Sep 22, 2024 | |||
| 56 | 282.90M | 493.48K | 2.66M | 0 | Feb 19, 2025 | |||
| 65 | 1.41B | 437.97K | 93.50K | 612.23M | Nov 12, 2025 | |||
| 63 | 681.67M | 367.94K | 280.00K | 0 | Oct 26, 2024 | |||
| 66 | 1.28B | 331.87K | 0 | 0 | Oct 8, 2024 | |||
| 63 | 855.27M | 310.86K | 2.28K | 4.40B | Apr 2, 2022 | |||
| 66 | 1.69B | 241.18K | 40.50K | 2.30B | Jun 11, 2021 | |||
| 54 | 245.05M | 239.65K | 1.58M | 374.59M | Mar 12, 2020 | |||
| 45 | 52.00M | 235.41K | 50.00K | 304.33M | Dec 6, 2020 | |||
| 55 | 267.19M | 232.94K | 45.00K | 0 | Jan 15, 2023 | |||
| 40 | 30.58M | 229.72K | 0 | 0 | Jun 23, 2023 |
Showing 1 to 25 of 84 members