Server 37 (US)
Private
Legion of Doom
#137 Global
Server #1
Power
195.61B
Members
90
CompetitiveComradeshipPvP-Focused
"Doom RoE: Surveys or specialized miners may be cleared opc, zero, or engaged in non-mining actions. 2. No pvp in token systems. 3. Active armada circles are protected. (Full details on DROE, contact a commodore for violations.)"
Total Helps
25.88M
287.60K avg per member
RSS Contributions
27.16K
301.833 avg per member
ISO Contributions
177.55B
1.97B avg per member
Average Level
63
Level 35 - 72 range
Name | Rank | Level | Power | Helps | RSS Contrib. | ISO Contrib. | Join Date | |
|---|---|---|---|---|---|---|---|---|
| 72 | 7.30B | 633.23K | 0 | 7.84B | Dec 14, 2025 | |||
| 71 | 4.65B | 1.07M | 0 | 9.16B | Oct 10, 2020 | |||
| 70 | 3.99B | 576.04K | 0 | 0 | Dec 20, 2022 | |||
| 69 | 2.42B | 522.37K | 0 | 7.74B | Jul 4, 2024 | |||
| 70 | 4.18B | 410.81K | 0 | 9.63B | Oct 17, 2021 | |||
| 70 | 5.11B | 373.89K | 0 | 0 | Jun 22, 2025 | |||
| 70 | 4.37B | 371.58K | 0 | 0 | Oct 2, 2023 | |||
| 70 | 4.17B | 339.39K | 0 | 0 | Dec 20, 2022 | |||
| 68 | 2.09B | 230.37K | 0 | 0 | Mar 31, 2024 | |||
| 55 | 240.47M | 150.37K | 0 | 0 | Jun 4, 2024 | |||
| 67 | 2.60B | 139.69K | 0 | 3.83B | Jun 4, 2021 | |||
| 71 | 7.21B | 1.02M | 0 | 0 | May 21, 2025 | |||
| 72 | 6.99B | 482.84K | 0 | 6.30B | Mar 13, 2021 | |||
| 65 | 1.29B | 412.06K | 0 | 5.82B | Aug 5, 2021 | |||
| 70 | 4.35B | 390.62K | 0 | 5.36B | Oct 31, 2020 | |||
| 72 | 4.98B | 374.63K | 0 | 3.89B | Aug 2, 2022 | |||
| 72 | 9.26B | 356.64K | 0 | 0 | Apr 13, 2024 | |||
| 69 | 2.58B | 300.41K | 0 | 2.61B | Aug 11, 2022 | |||
| 67 | 2.17B | 287.41K | 0 | 0 | Mar 15, 2024 | |||
| 69 | 3.32B | 255.56K | 0 | 0 | Apr 9, 2024 | |||
| 53 | 185.36M | 248.49K | 0 | 3.53B | Jul 1, 2021 | |||
| 70 | 5.40B | 246.62K | 0 | 0 | Jan 3, 2026 | |||
| 65 | 1.26B | 209.29K | 0 | 4.37B | Mar 18, 2021 | |||
| 70 | 5.18B | 202.35K | 0 | 2.47B | May 5, 2022 | |||
| 60 | 454.93M | 147.81K | 0 | 368.93M | Mar 15, 2023 |
Showing 1 to 25 of 90 members