Server 138 (EU)
Private
Magnamoon
#1910 Global
Server #24
Power
4.44B
Members
22
"Play the game for fun. emk rules followed .friendly alliance with no hasle Admiral officer Reguera Vice Admiral Bobslayer"
Total Helps
3.03M
137.61K avg per member
RSS Contributions
4.73M
214.83K avg per member
ISO Contributions
7.93B
360.24M avg per member
Average Level
45
Level 25 - 68 range
Name | Rank | Level | Power | Helps | RSS Contrib. | ISO Contrib. | Join Date | |
|---|---|---|---|---|---|---|---|---|
| 38 | 17.43M | 70.75K | 0 | 892.55M | Mar 18, 2021 | |||
| 53 | 167.00M | 454.88K | 1.72M | 631.20M | Oct 12, 2019 | |||
| 68 | 2.85B | 278.29K | 1.02M | 2.00B | Mar 12, 2020 | |||
| 59 | 416.04M | 237.36K | 164.00K | 1.56B | Mar 28, 2022 | |||
| 50 | 71.96M | 187.65K | 249.20K | 237.68M | Oct 19, 2020 | |||
| 50 | 80.93M | 169.60K | 15.20K | 674.00M | Sep 28, 2019 | |||
| 52 | 83.57M | 453.31K | 1.28M | 23.06M | Mar 15, 2022 | |||
| 44 | 80.76M | 336.91K | 154.00K | 0 | Nov 11, 2022 | |||
| 45 | 49.47M | 201.65K | 0 | 576.09M | Jun 10, 2023 | |||
| 56 | 292.73M | 175.36K | 6.80K | 0 | Jan 18, 2025 | |||
| 51 | 82.21M | 126.01K | 99.60K | 754.66M | Aug 30, 2023 | |||
| 40 | 16.91M | 94.01K | 0 | 232.95M | Jan 3, 2021 | |||
| 42 | 30.61M | 62.38K | 0 | 31.18M | Nov 4, 2021 | |||
| 43 | 33.16M | 25.36K | 1.76K | 36.23M | Feb 20, 2024 | |||
| 44 | 39.77M | 24.96K | 1.58K | 178.28M | Jun 12, 2021 | |||
| 44 | 35.62M | 11.53K | 0 | 39.07M | Mar 15, 2025 | |||
| 42 | 25.44M | 59.13K | 0 | 10.35M | Apr 24, 2025 | |||
| 37 | 11.91M | 16.20K | 8.52K | 1.38M | Apr 5, 2024 | |||
| 35 | 8.83M | 5.26K | 0 | 9.38M | Jun 15, 2025 | |||
| 41 | 24.24M | 1.81K | 0 | 0 | Mar 21, 2025 | |||
| 41 | 19.01M | 33.71K | 312 | 35.47M | Jun 2, 2026 | |||
| 25 | 1.75M | 1.23K | 0 | 0 | Sep 11, 2024 |
Showing 1 to 22 of 22 members