Server 109 (EU)
Accepting Applications
THOR
#404 Global
Server #5
Power
102.42B
Members
98
ComradeshipSupportiveAlliance Events
"A bunch of educated,opinionated,liberal nerds. Condemned to deal with ROE:Oma,Bio Territory:Pang IT with weird music taste:Mac,Dan Warmongers:JT,Aka /One to blame:Dudu Cosa Nostra:Tab,Gar /Братва:Alex&Co Supreme Dominatrix:Tanja"
Total Helps
53.54M
546.33K avg per member
RSS Contributions
1.15M
11.72K avg per member
ISO Contributions
32.38B
330.39M avg per member
Average Level
57
Level 15 - 71 range
Name | Rank | Level | Power | Helps | RSS Contrib. | ISO Contrib. | Join Date | |
|---|---|---|---|---|---|---|---|---|
| 64 | 1.18B | 166.93K | 27.90K | 3.07B | Aug 1, 2024 | |||
| 71 | 5.46B | 12.35M | 15.60K | 0 | Nov 7, 2025 | |||
| 71 | 6.18B | 6.16M | 0 | 0 | Aug 1, 2024 | |||
| 70 | 4.20B | 4.99M | 36.00K | 0 | Aug 1, 2024 | |||
| 71 | 6.18B | 2.48M | 3.18K | 0 | Nov 7, 2025 | |||
| 70 | 4.50B | 2.00M | 1.32K | 0 | Aug 4, 2024 | |||
| 64 | 1.07B | 516.30K | 0 | 0 | Aug 2, 2024 | |||
| 66 | 1.51B | 401.56K | 1.20K | 0 | Jul 6, 2025 | |||
| 64 | 956.36M | 369.50K | 105.00K | 0 | Aug 1, 2024 | |||
| 67 | 2.12B | 354.83K | 13.80K | 5.08B | Aug 1, 2024 | |||
| 67 | 2.61B | 323.04K | 27.00K | 0 | Nov 1, 2025 | |||
| 66 | 1.69B | 276.27K | 3.84K | 0 | Jun 25, 2025 | |||
| 66 | 1.37B | 265.39K | 0 | 3.81B | Aug 1, 2024 | |||
| 68 | 2.45B | 252.84K | 12.00K | 4.01B | Aug 1, 2024 | |||
| 70 | 4.13B | 3.16M | 1.92K | 0 | Aug 1, 2024 | |||
| 68 | 2.81B | 483.85K | 21.00K | 0 | Jul 6, 2025 | |||
| 70 | 4.65B | 357.08K | 0 | 1.23B | May 16, 2026 | |||
| 70 | 4.37B | 338.95K | 30.00K | 0 | Aug 1, 2024 | |||
| 69 | 3.54B | 326.66K | 39.00K | 0 | Sep 21, 2024 | |||
| 71 | 6.43B | 292.66K | 81.00K | 3.38B | Mar 16, 2026 | |||
| 70 | 4.68B | 223.40K | 9.86K | 0 | Aug 1, 2024 | |||
| 67 | 1.69B | 680.78K | 3.60K | 0 | Jul 4, 2025 | |||
| 65 | 1.32B | 525.73K | 20.88K | 0 | Aug 1, 2024 | |||
| 53 | 297.81M | 368.84K | 14.58K | 0 | Jul 4, 2025 | |||
| 55 | 302.57M | 352.91K | 48.00K | 0 | Jul 4, 2025 |
Showing 1 to 25 of 98 members